Serial no | : | TNTI081 | |
Vehicle Brand | : | Tipper | |
Vehicle Category | : | 10 wheel Tipper | |
Model Number or Name | : | Ashok Leyland | |
Year | : | 2012 | |
Price | : | ₹1250000 | |
Total no of Vehicles | : | 4 | |
No.of Owners | : | 3 | |
Fuel & Enegry | : | Diesel | |
Passing | : | High Goods Vehicles (HGV) | |
Insurance | : | 2025-02-09 | |
Fitness Validity (FC) | : | Nil | |
Tyre | : | Tyre Size for 10 x 20 6 tyre for original 70 % 4 tyre for rebelet 50 % | |
State | : | Tamil Nadu | |
District | : | Karur |
Total GVW | GVW Unloading | GVW Loading |
25000 | 9300 | 15700 |
6 unit body
BS 3 2518H 6X2 tusker