| Serial no | : | TNEI199 | |
| Vehicle Brand | : | Eicher | |
| Vehicle Category | : | Eicher 1110 & 2110 XP | |
| Model Number or Name | : | Eicher 1110 xp | |
| Year | : | 2016 | |
| Price | : | ₹800000 | |
| Length | : | 20 | |
| Total no of Vehicles | : | 1 | |
| No.of Owners | : | 2 | |
| Fuel & Enegry | : | Diesel | |
| Passing | : | High Goods Vehicles (HGV) | |
| Insurance | : | 2027-04-12 | |
| Fitness Validity (FC) | : | 2027-06-24 | |
| Tyre | : | Tyre size for 8 x 20 All tyre for 60% | |
| State | : | Tamil Nadu | |
| District | : | Karur |
| Total GVW | GVW Unloading | GVW Loading |
| 12900 | N/A | N/A |
BS 3