| Serial no | : | TNEI193 | |
| Vehicle Brand | : | Eicher | |
| Vehicle Category | : | Eicher 3012, 3013, 3014, 3015, 3016, 3018, 3019 | |
| Model Number or Name | : | Eicher 3018 | |
| Year | : | 2024 | |
| Price | : | ₹1900000 | |
| Length | : | 24 | |
| No.of Owners | : | 1 | |
| Fuel & Enegry | : | Diesel | |
| Passing | : | High Goods Vehicles (HGV) | |
| Insurance | : | 2027-01-02 | |
| Fitness Validity (FC) | : | 2027-01-05 | |
| KMS | : | 1050000 | |
| Tyre | : | Tyre size for 10 x 20 All tyre for 60% | |
| State | : | Tamil Nadu | |
| District | : | Salem |
| Total GVW | GVW Unloading | GVW Loading |
| 18500 | N/A | N/A |
Any kind of Alteration available
BS 6