| Serial no | : | TNEI179 | |
| Vehicle Brand | : | Eicher | |
| Vehicle Category | : | Eicher 1095 & 2095 | |
| Model Number or Name | : | Eicher 2095 | |
| Year | : | 2021 | |
| Price | : | ₹900000 | |
| Length | : | 20 | |
| Total no of Vehicles | : | 3 | |
| No.of Owners | : | 1 | |
| Fuel & Enegry | : | Compressed natural gas (CNG) | |
| Passing | : | Medium Goods Vehicles (MGV) | |
| Insurance | : | 2026-05-19 | |
| Fitness Validity (FC) | : | 2027-12-11 | |
| Tyre | : | Tyre size for 8 x 16 All tyre for 60% | |
| State | : | Tamil Nadu | |
| District | : | Kancheepuram |
| Total GVW | GVW Unloading | GVW Loading |
| N/A | N/A | N/A |
Side open container
BS 6