| Serial no | : | TNCM020 | |
| Vehicle Brand | : | Construction Vehicle & Machine | |
| Vehicle Category | : | Paver | |
| Year | : | 2016 | |
| Price | : | ₹4400000 | |
| Total no of Vehicles | : | 1 | |
| Fuel & Enegry | : | Diesel | |
| Passing | : | Medium Goods Vehicles (MGV) | |
| KMS | : | 1300 | |
| State | : | Tamil Nadu | |
| District | : | Chennai |
| Total GVW | GVW Unloading | GVW Loading |
| N/A | N/A | N/A |
Volvo Track paver 2016 model 7.5 Mts Very very less used