| Serial no | : | KATI004 | |
| Vehicle Brand | : | Tipper | |
| Vehicle Category | : | 10 wheel Tipper | |
| Model Number or Name | : | TATA | |
| Year | : | 2019 | |
| Price | : | ₹2500000 | |
| Total no of Vehicles | : | 2 | |
| No.of Owners | : | 1 | |
| Fuel & Enegry | : | Diesel | |
| Passing | : | High Goods Vehicles (HGV) | |
| Insurance | : | 2026-12-01 | |
| Fitness Validity (FC) | : | 2027-12-02 | |
| Tyre | : | Tyre size for 10 x 20 All tyre for original 90% | |
| State | : | Karnataka | |
| District | : | Bengaluru Rural |
| Total GVW | GVW Unloading | GVW Loading |
| N/A | N/A | N/A |
New body
BS 4 2518